Record Media Voto

 

Statistiche per stagione

Pos. Stagione Giocatore Pres Tot
1. 2016/2017 Alejandro Gomez 35 6.73
2. 2019/2020 Alejandro Gomez 32 6.70
3. 2019/2020 Zlatan Ibrahimovic 12 6.67
4. 2021/2022 Zlatan Ibrahimovic 12 6.54
5. 2020/2021 Alejandro Gomez 11 6.50
6. 2017/2018 Sergej Milinkovic-Savic 32 6.48
7. 2016/2017 Andrea Petagna 16 6.44
8. 2021/2022 Hamed Junior Traorè 16 6.44
9. 2020/2021 Cristian Romero 22 6.41
10. 2024/2025 Nico Paz 29 6.40
11. 2017/2018 Alejandro Gomez 28 6.39
12. 2021/2022 Nicolas Gonzalez 28 6.39
13. 2021/2022 Dries Mertens 20 6.38
14. 2023/2024 Lewis Ferguson 30 6.37
15. 2019/2020 Theo Hernandez 30 6.37
16. 2024/2025 Khéphren Thuram 29 6.36
17. 2020/2021 Zlatan Ibrahimovic 17 6.35
18. 2023/2024 Andrea Colpani 20 6.35
19. 2020/2021 Hakan Calhanoglu 29 6.34
20. 2024/2025 Moise Kean 29 6.34
21. 2016/2017 Lorenzo Pellegrini 16 6.34
22. 2018/2019 Manuel Lazzari 28 6.34
23. 2017/2018 Thomas Strakosha 36 6.32
24. 2018/2019 Giorgio Chiellini 19 6.32
25. 2019/2020 Hakan Calhanoglu 30 6.30
26. 2018/2019 Dries Mertens 22 6.30
27. 2020/2021 Theo Hernandez 29 6.29
28. 2022/2023 Felipe Anderson 35 6.29
29. 2019/2020 Leonardo Bonucci 32 6.28
30. 2019/2020 Francesco Acerbi 34 6.28
31. 2016/2017 Kevin Strootman 27 6.28
32. 2020/2021 Dries Mertens 22 6.27
33. 2017/2018 Simone Verdi 29 6.26
34. 2016/2017 Emerson 12 6.25
35. 2020/2021 Joaquin Correa 14 6.25
36. 2023/2024 Olivier Giroud 30 6.25
37. 2021/2022 Leonardo Bonucci 19 6.24
38. 2023/2024 Matias Soulè 32 6.23
39. 2020/2021 Hamed Junior Traorè 13 6.23
40. 2024/2025 Johan Vasquez 13 6.23
41. 2022/2023 Sebastiano Luperto 22 6.23
42. 2021/2022 Theo Hernandez 29 6.22
43. 2023/2024 Wojciech Szczesny 34 6.22
44. 2024/2025 Matias Soulè 14 6.21
45. 2018/2019 Alejandro Gomez 31 6.21
46. 2019/2020 Thomas Strakosha 36 6.21
47. 2023/2024 Nicolas Gonzalez 23 6.20
48. 2019/2020 Mario Pasalic 23 6.20
49. 2024/2025 Sead Kolasinac 21 6.19
50. 2024/2025 Jens Odgaard 19 6.18
51. 2022/2023 Olivier Giroud 28 6.18
52. 2017/2018 Manuel Lazzari 15 6.17
53. 2016/2017 Andrea Rispoli 15 6.17
54. 2017/2018 Diego Perotti 18 6.17
55. 2023/2024 Theo Hernandez 30 6.17
56. 2024/2025 Nicola Leali 28 6.16
57. 2020/2021 Francesco Acerbi 25 6.16
58. 2022/2023 Ismael Bennacer 22 6.16
59. 2017/2018 Nicolò Barella 19 6.16
60. 2018/2019 Francesco Acerbi 32 6.16
61. 2021/2022 Szymon Zurkowski 13 6.15
62. 2023/2024 Pablo Mari 20 6.15
63. 2022/2023 Theo Hernandez 30 6.15
64. 2018/2019 Nicolò Barella 33 6.14
65. 2016/2017 Diego Perotti 19 6.13
66. 2022/2023 Lewis Ferguson 20 6.13
67. 2021/2022 Rick Karsdorp 32 6.13
68. 2018/2019 Arkadiusk Milik 33 6.12
69. 2016/2017 Gerard Deulofeu 13 6.12
70. 2018/2019 Thomas Strakosha 35 6.11
71. 2016/2017 Leonardo Bonucci 23 6.11
72. 2019/2020 Arkadiusk Milik 19 6.11
73. 2019/2020 Dries Mertens 24 6.10
74. 2022/2023 Perr Schuurs 15 6.10
75. 2022/2023 Eljif Elmas 25 6.10
76. 2022/2023 Wojciech Szczesny 26 6.10
77. 2021/2022 Thomas Strakosha 21 6.10
78. 2016/2017 Lucas Castro 27 6.09
79. 2018/2019 Hakan Calhanoglu 11 6.09
80. 2023/2024 Sebastiano Luperto 11 6.09
81. 2024/2025 Mergim Vojvoda 11 6.09
82. 2020/2021 Pepe Reina 28 6.09
83. 2021/2022 Arthur Cabral 12 6.08
84. 2020/2021 Simy 12 6.08
85. 2023/2024 Sead Kolasinac 24 6.08
86. 2023/2024 Felipe Anderson 33 6.08
87. 2020/2021 Juraj Kucka 27 6.07
88. 2020/2021 Rick Karsdorp 21 6.07
89. 2024/2025 Sebastiano Luperto 23 6.07
90. 2016/2017 Gianluigi Buffon 27 6.06
91. 2017/2018 Gonzalo Higuain 11 6.05
92. 2024/2025 Nadir Zortea 33 6.05
93. 2023/2024 Rick Karsdorp 12 6.04
94. 2024/2025 Dennis Man 24 6.04
95. 2017/2018 Bryan Cristante 25 6.04
96. 2024/2025 Morten Frendrup 25 6.04
97. 2018/2019 Leonardo Bonucci 27 6.04
98. 2022/2023 Nicolas Gonzalez 17 6.03
99. 2024/2025 Nicolas Gonzalez 13 6.00
100. 2017/2018 Adam Marusic 19 6.00

Statistiche totali

Pos. Giocatore Pres Tot
1. Alejandro Gomez 137 6.52
2. Nico Paz 36 6.51
3. Zlatan Ibrahimovic 42 6.49
4. Sergej Milinkovic-Savic 33 6.48
5. Andrea Petagna 16 6.44
6. Mattia Perin 12 6.38
7. Rafael Leao 11 6.36
8. Andrea Colpani 20 6.35
9. Lorenzo Pellegrini 16 6.34
10. Khéphren Thuram 36 6.31
11. Hakan Calhanoglu 70 6.29
12. Manuel Lazzari 43 6.28
13. Lewis Ferguson 55 6.26
14. Simone Verdi 29 6.26
15. Cristian Romero 31 6.26
16. Dries Mertens 88 6.26
17. Emerson 12 6.25
18. Joaquin Correa 14 6.25
19. Matias Soulè 53 6.25
20. Theo Hernandez 148 6.24
21. Kevin Strootman 36 6.24
22. Olivier Giroud 58 6.22
23. Giorgio Chiellini 43 6.21
24. Moise Kean 36 6.21
25. Nicolas Gonzalez 81 6.20
26. Mario Pasalic 23 6.20
27. Hamed Junior Traorè 40 6.19
28. Nemanja Radonjic 11 6.18
29. Nicola Leali 33 6.18
30. Ismael Bennacer 31 6.18
31. Thomas Strakosha 140 6.18
32. Andrea Rispoli 15 6.17
33. Nicolò Barella 54 6.17
34. Wojciech Szczesny 60 6.17
35. Francesco Acerbi 118 6.15
36. Jens Odgaard 23 6.15
37. Johan Vasquez 20 6.15
38. Sead Kolasinac 45 6.13
39. Ondrej Duda 16 6.13
40. Gerard Deulofeu 13 6.12
41. Diego Perotti 40 6.11
42. Felipe Anderson 94 6.11
43. Sebastiano Luperto 60 6.11
44. Perr Schuurs 24 6.10
45. Arkadiusk Milik 57 6.09
46. Arthur Cabral 12 6.08
47. Leonardo Bonucci 163 6.06
48. Eljif Elmas 44 6.06
49. Gianluigi Buffon 27 6.06
50. Jakub Jankto 27 6.06
51. Dennis Man 31 6.05
52. Pepe Reina 43 6.05
53. Gonzalo Higuain 11 6.05
54. Rick Karsdorp 74 6.04
55. Bryan Cristante 25 6.04
56. Morten Frendrup 25 6.04
57. Luiz Felipe 14 6.04
58. Lucas Castro 45 6.03
59. Szymon Zurkowski 22 6.02
60. Cristian Kouamé 24 6.02
61. Juraj Kucka 58 6.02
62. Nadir Zortea 51 6.01
63. Adam Marusic 19 6.00
64. Mergim Vojvoda 28 5.98
65. Gianluca Caprari 34 5.97
66. Remo Freuler 15 5.97
67. Pablo Mari 42 5.95
68. Simy 20 5.95
69. Nicolò Zaniolo 38 5.93
70. Mert Muldur 19 5.89
71. Lucas Beltran 12 5.88
72. Fabio Depaoli 28 5.88
73. Cristiano Biraghi 34 5.87
74. Ivan Strinic 11 5.86
75. Diego Llorente 17 5.85
76. Zeki Celik 11 5.82
77. Simone Zaza 11 5.82
78. Gianmarco Ferrari 101 5.82
79. Maxime Lopez 33 5.77
80. Daniele Gastaldello 15 5.77
81. Marko Pjaca 12 5.75
82. Fabio Pisacane 20 5.75
83. Charalampos Lykogiannis 12 5.71
84. Francesco Zampano 15 5.70
85. Miguel Veloso 29 5.67
86. Ignazio Abate 13 5.65